Effective May97, 2012
Rates Subject to Change Without Notice.
Correspondent Mortgage Program – Sample Fixed Rates
| Description | Term (mos.) |
Rate | Annual Percentage Rate (APR) |
Points | Monthly Payment per $1,000 |
| 30 Year | 360 | 3.625% | 3.730% | 0 | $4.57 |
| 15 Year | 180 | 3.000% | 3.177% | 0 | $6.91 |
Assumptions:
|
Natick Federal Mortgage Program – Sample Rates
Fixed Rate Mortgages Single Family/Owner Occupied
| Description | Term | Rate | Annual Percentage Rate (APR) | Points | Monthly Payment per $1,000 |
| 30 Year | 360 mos. | 5.500% | 5.510% | 0 | $5.68 |
| 30 Year | 360 mos. | 5.250% | 5.441% | 2 | $5.53 |
| 15 Year | 180 mos. | 4.250% | 4.266% | 0 | $7.53 |
| 15 Year | 180 mos. | 4.000% | 4.316% | 2 | $7.40 |
| 10 Year | 120 mos. | 3.500% | 3.522% | 0 | $9.89 |
| 10 Year | 120 mos. | 3.250% | 3.699% | 2 | $9.78 |
Adjustable Rate 1 to 2 Family/Owner Occupied
| Description | Term (mos.) |
Rate | Annual Percentage Rate (APR) | Points | Cost of Funds Index | Margin | Cap Year/Life | Year 1 Monthly Payment per $1,000 |
| 1 Year ARM | 360 | 4.000% | 3.663% | 0 | 1.122 | 2.50 | 1.50/10.50 | $4.78 |
| 3/1 Year ARM | 360 | 4.250% | 3.775% | 0 | 1.122 | 2.50 | 1.50/10.50 | $4.92 |
| 5/1 Year ARM | 360 | 4.500% | 4.948% | 0 | 1.122 | 2.50 | 1.50/10.50 | $5.07 |
Assumptions:
|
Home Equity Lines of Credit Rates
| Description | Rate | Annual Percentage Rate (APR) | Points | Prime Index | Margin | Maximum Rate Cap |
| Evergreen | 4.75% | 4.75% | 0 | 3.25% | 1.50% | 15.75% |
|
||||||
| Prime Equity | 3.25% | 3.25% | 0 | 3.25% | 0.00% | 15.75% |
|
||||||
Fixed Rate/Fixed Term Home Equity Loan
| Description | Term | Rate | Annual Percentage Rate (APR) |
Monthly Payment per $1,000 |
| 1 to 5 Years | 60 mos. | 5.875% | 5.883% | $19.28 |
| 6 to 10 Years | 120 mos. | 6.000% | 6.004% | $11.11 |
| 11 to 15 Years | 180 mos. | 6.250% | 6.253% | $8.58 |
| Maximum Loan Amount is $200,000 For more information, please call a Mortgage Loan Representative at 508-653-2340. |
Consumer Loan
(Automobile Loans, Personal Loans, Passbook Loans)
| Loans Secured By Deposit Accounts. Loans against Savings Accounts and Certificates of Deposit are made at 2% above the deposit interest rate. APR refers to Annual Percentage Rate based on simple interest.
Please call one of our Loan Specialists at 508-653-2340. |

